Product Details:
|
Name: | Absolute Position Encoder | Keyword: | Absolute Scale |
---|---|---|---|
Application: | Milling, Lathe, Grinding, Boring Machine | Power Supply: | 110V - 220V, 50Hz |
Languages: | 20 Choices | Display Resolution: | 0.1µm, 0.5µm, 1µm, 5µm |
Gross Wieght: | 3 Kgs | Output Signal: | TTL |
High Light: | Optical Dro Linear Digital Encoder,110V Linear Digital Encoder,220V Optical Linear Encoders |
Easson GS30 Milling Lathe Machine Optical Dro Linear Digital Encoder
Optical encoders work by counting tick marks using a light source and photodetectors. They usually convert the light distribution into two sinusoidal electrical signals, which are used to determine the relative position between the scanning head and the scale.
Product Display
Digital Readout Products Parameter
Model Number | EA-926 | ||
Axis number | 2 and 3 Axis | ||
Axis Display | 0.1μm, 0.5μm, 1μm, 5μm | ||
Signal Input | A / B quadrature signal | ||
Voltage Range | AC110 V - 220 V / 50Hz - 60Hz | ||
Weight (kg) | 3 | ||
Input frequency | 2 MB Hz | ||
Operation Keyboard | Light touch buttons | ||
Operating temperature | 0℃ - 45℃ | ||
Storage temperature | -40℃ - 55℃ | ||
Relative humidity | ≤ 95% | ||
Inputs | 2 or 3 linear encoders | ||
EMC Standard |
IEC61000-4-2 / GB / T 17799-2 IEC61000-4-4 / GB / T 17799-4 IEC61000-4-5 / GB / T 17799-5 |
Optical Linear Scale | Linear Scale | Optical Glass Scale Specification
GS10 | GS11 | GS12 | GS13 | GS30 | GS31 | GS32 | GS33 | ||
Measuring Standard | Glass Scale - Grating period: 20μm (0.02mm) | ||||||||
Optical Detecting System | Transmissive Infrared System: wave length 880mm | ||||||||
Slide Carrier System | Vertical five bearings supporting system | Vertical five bearings supporting system | |||||||
Resolution | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | |
Measurement Travel | 100-1200mm | Every 50mm per length Spec. | Every 50mm per length Spec. | ||||||
1300-3000mm | Not available | Every 50mm per length Spec. up to 500mm | |||||||
Accuracy | 100-450mm | ±8μm | ±5μm | ±8μm | ±5μm | ±8μm | ±5μm | ±8μm | ±5μm |
500-800mm | ±10μm | ±8μm | ±10μm | ±8μm | -- | ||||
1050-2000mm | ±15μm | ±12μm | ±15μm | ±12μm | -- | ||||
1300-3000mm | -- | -- | |||||||
Repeatability | 2μm (0.002mm) | ||||||||
Hystersis | 3μm (0.003mm) | ||||||||
Protection | IP 53 | ||||||||
Power supply | DC 5V ± 5% | ||||||||
Output Signal | TTL | TTL | 422 | 422 | TTL | TTL | 422 | 422 |
Installation Dimensions
GS10 / GS11 / GS12 / GS13 Series( measuring lenght from 50 to 1000mm)
GS30 / GS31 / GS32 / GS33 Series( measuring lenght from 50 to 500mm)
DSUB 9PIN
PIN | TTL | 422A | ||
Signal | Cable | Signal | Cable | |
1 | —— | —— | A- | Yellow |
2 | 0V | Orange | 0V | White |
3 | —— | —— | B- | Red |
4 | GND | GND | GND | GND |
5 | —— | —— | R- | Black |
6 | A | Yellow | A | Green |
7 | 5V | Red | 5V | Brown |
8 | B | Green | B | Blue |
9 | R | Brown | R | Grey |
100% Laser calibration
All Easson linear encoder are inspected and calibrated by laser interferometer to ensure the product measuring accuracy.
Accuracy Report
Contact Person: Tony
Tel: 86-15820566978
Fax: 86-756-7511215