|
Product Details:
|
| Name: | Digital Readout Linear Scale | Application: | Milling, Lathe, Grinding, Boring Machine |
|---|---|---|---|
| Power Supply: | 110V - 220V, 50Hz | Languages: | 20 Choices |
| Display Resolution: | 0.1µm, 0.5µm, 1µm, 5µm | Gross Wieght: | 3 Kgs |
| Output Signal: | TTL | Keword: | Digital Readout Systems |
| Highlight: | Easson Digital Readout Systems,GS10 Digital Readout Systems,Machine Tools easson digital readout |
||
Dro Display GS10 Easson Digital Readout Systems For Bridgeport Mill
![]()
Digital Readout Products Parameter
![]()
Optical Linear Scale
The grating linear scale, also called the grating ruler displacement sensor (grating ruler sensor), is a measurement feedback device that uses the optical principle of the grating. The grating ruler is often used in the closed-loop servo system of CNC machine tools, and can be used as a linear or angular displacement. Detection, the signal output by the measurement is digital pulse, which has the characteristics of large detection range, high detection accuracy and fast response speed
![]()
Optical Linear Scale | Linear Scale | Optical Glass Scale Specification
| GS10 | GS11 | GS12 | GS13 | GS20 | GS21 | GS22 | GS23 | GS30 | GS31 | GS32 | GS33 | ||
| Measuring Standard | Glass Scale - Grating period: 20μm (0.02mm) | ||||||||||||
| Optical Detecting System | Transmissive Infrared System: wave length 880mm | ||||||||||||
| Slide Carrier System | Vertical five bearings supporting system | 45° five bearings supporting system | Vertical five bearings supporting system | ||||||||||
| Resolution | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | |
| Measurement Travel | 100-1200mm | Every 50mm per length Spec. | Not available | Every 50mm per length Spec. | |||||||||
| 1300-3000mm | Not available | Every 100mm per length Spec. | Every 50mm per length Spec. up to 500mm | ||||||||||
| Accuracy | 100-450mm | ±8μm | ±5μm | ±8μm | ±5μm | -- | ±8μm | ±5μm | ±8μm | ±5μm | |||
| 500-800mm | ±10μm | ±8μm | ±10μm | ±8μm | -- | -- | |||||||
| 1050-2000mm | ±15μm | ±12μm | ±15μm | ±12μm | -- | -- | |||||||
| 1300-3000mm | -- | ±25μm | -- | ||||||||||
| Repeatability | 2μm (0.002mm) | ||||||||||||
| Hystersis | 3μm (0.003mm) | ||||||||||||
| Protection | IP 53 | ||||||||||||
| Power supply | DC 5V ± 5% | ||||||||||||
| Output Signal | TTL | TTL | 422 | 422 | TTL | TTL | 422 | 422 | TTL | TTL | 422 | 422 | |
Installation Dimensions
GS10 / GS11 / GS12 / GS13 Series
![]()
GS20 / GS21 / GS22 / GS23 Series
![]()
GS30 / GS31 / GS32 / GS33 Series
![]()
DSUB 9PIN
![]()
| PIN | TTL | 422A | ||
| Signal | Cable | Signal | Cable | |
| 1 | —— | —— | A- | Yellow |
| 2 | 0V | Orange | 0V | White |
| 3 | —— | —— | B- | Red |
| 4 | GND | GND | GND | GND |
| 5 | —— | —— | R- | Black |
| 6 | A | Yellow | A | Green |
| 7 | 5V | Red | 5V | Brown |
| 8 | B | Green | B | Blue |
| 9 | R | Brown | R | Grey |
100% Laser calibration
![]()
All Easson optical linear scale are individually inspected and calibrated by our in-house laser interferometer to ensure measuring accuracy comply 100% with the specifications.
Contact Person: Tony
Tel: 86-15820566978
Fax: 86-756-7511215