|
Product Details:
|
Name: | Lathe Dro Systems | Keyword: | Lathe Dro Kit |
---|---|---|---|
Application: | Milling, Lathe, Grinding, Boring | Power Supply: | 110V - 220V |
Languages: | 8 Choices | Display Resolution: | 1µm, 5µm |
Gross Wieght: | 3 Kgs | Output Signal: | TTL |
Highlight: | Dro System For Milling Machine,Dro System For Milling Lathe,5µm Glass Encoder |
Model | ES-8A | ||
Axis number | 3 Axis | ||
Axis Display | 0.1μm, 0.5μm, 1μm, 5μm | ||
Signal Input | TTL | ||
Power Supply | AC110 V - 220 V / 50Hz - 60Hz | ||
Weight (kg) | 3 | ||
Input frequency | 2 MB Hz | ||
Operation Keyboard | Light touch buttons | ||
Operating temperature | 0℃ - 45℃ | ||
Storage temperature | -40℃ - 55℃ | ||
Relative humidity | ≤ 95% | ||
Inputs | 2 or 3 linear encoders | ||
EMC Standard |
IEC61000-4-2 / GB / T 17799-2 IEC61000-4-4 / GB / T 17799-4 IEC61000-4-5 / GB / T 17799-5 |
Optical Linear Encoder | Linear Glass Scale | Optical Glass Scale Specification
GS10 | GS11 | GS12 | GS13 | GS20 | GS21 | GS22 | GS23 | GS30 | GS31 | GS32 | GS33 | ||
Measuring Standard | Glass Scale - Grating period: 20μm (0.02mm) | ||||||||||||
Optical Detecting System | Transmissive Infrared System: wave length 880mm | ||||||||||||
Slide Carrier System | Vertical five bearings supporting system | 45° five bearings supporting system | Vertical five bearings supporting system | ||||||||||
Resolution | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | |
Measurement Travel | 100-1200mm | Every 50mm per length Spec. | Not available | Every 50mm per length Spec. | |||||||||
1300-3000mm | Not available | Every 100mm per length Spec. | Every 50mm per length Spec. up to 500mm | ||||||||||
Accuracy | 100-450mm | ±8μm | ±5μm | ±8μm | ±5μm | -- | ±8μm | ±5μm | ±8μm | ±5μm | |||
500-800mm | ±10μm | ±8μm | ±10μm | ±8μm | -- | -- | |||||||
1050-2000mm | ±15μm | ±12μm | ±15μm | ±12μm | -- | -- | |||||||
1300-3000mm | -- | ±25μm | -- | ||||||||||
Repeatability | 2μm (0.002mm) | ||||||||||||
Hystersis | 3μm (0.003mm) | ||||||||||||
Protection | IP 53 | ||||||||||||
Power supply | DC 5V ± 5% | ||||||||||||
Output Signal | TTL | TTL | 422 | 422 | TTL | TTL | 422 | 422 | TTL | TTL | 422 | 422 |
Installation Dimensions
GS10 / GS11 / GS12 / GS13 Series
GS30 / GS31 / GS32 / GS33 Series
DSUB 9PIN
PIN | TTL | 422A | ||
Signal | Cable | Signal | Cable | |
1 | —— | —— | A- | Yellow |
2 | 0V | Orange | 0V | White |
3 | —— | —— | B- | Red |
4 | GND | GND | GND | GND |
5 | —— | —— | R- | Black |
6 | A | Yellow | A | Green |
7 | 5V | Red | 5V | Brown |
8 | B | Green | B | Blue |
9 | R | Brown | R | Grey |
100% Laser calibration
All Easson optical linear scale are individually inspected and calibrated by our in-house laser interferometer to ensure measuring accuracy comply 100% with the specifications.
Easson linear encoder has the QR code which allow user can check with the accuracy report.
Easson Measurement Technology Ltd. was established since 1995 year. It is a high-tech company, over the past 20 years has been engaged in design and manufacturing precision measuring equipments.
To ensure manufacture the precision products, there are two class 10,000 clean rooms for assembly of high precision components, QC and laser calibration process. Easson has totally four laser interferometers systems for the company's length measurement standards and R&D.
Production Line
With our CNC machining center, all the instruments for accurate components such as vision measurement machine, optical profile projectors, CNC linear encoder, digital readout system which can manufacture by ourself, make sure the products quality is reliable.
Product Aging Test
Contact Person: Tony
Tel: 86-15820566978
Fax: 86-756-7511215